Olansi K09 Model Air Purifier #airpurifier #homeairpurifier #aircleaner
Olansi K09 Model Air Purifier
Olansi K09 Model Air Purifier
New model
Below is product parameters for your ref.
Particle CADR | 600m³/h | Principle | Smart purification |
Cumulative purification level of particulate matter | P4 | Anion | >10×106 ions/cm³ |
Energy efficiency of particulate matter purification | High efficiency level
>7
| Voltage | AC 220V/50Hz |
Gaseous pollutants CADR | 200m³/h | Power | 85W |
Cumulative purification level of gaseous pollutants | F4 | Standby power | ≤2W |
Cumulative purification level of gaseous pollutants | High efficiency level | Power cord length | 2 meters |
Noise(Sleep) | 20 dB(A) | Product size | 479×269×710mm |
Noise(Maximum) | 68 dB(A) | Packaging size | 528×333×808mm |
Applicable area | 42~72㎡ | Net weight | 10.5Kg |
评论
发表评论